> ## Documentation Index
> Fetch the complete documentation index at: https://dash-docs.nomos.trade/llms.txt
> Use this file to discover all available pages before exploring further.

# Conventions

> How ids, units and times are written across the API.

## Ids

| Id | Form | Notes |
| - | - | - |
| `conditionId` | 0x and 64 hex | A market. Lowercase in answers; either case accepted. A malformed id in a path answers 404 `not found`. |
| `tokenId`, `asset` | decimal string | An outcome token, as Polymarket's CLOB writes it (`"85254962…8672"`). Too big for a JSON number, so always a string. |
| `wallet` | 0x and 40 hex | The trading wallet (Polymarket's proxy or Safe, what its APIs call `proxyWallet`), never the signer. Lowercase in answers. |
| `tx` | 0x and 64 hex | A Polygon transaction hash. |
| `outcomeIndex` | integer | The token's place in its market's outcomes: 0 is the first (Yes, Up), 1 the second. |

## Units

Money is USDC in dollars, shares are shares, and prices are dollars a share (0 to 1). They are stored as exact integer micro-units (6 decimals) and sent as JSON numbers, exact to 6 decimals. Times are unix **seconds** of block time unless a field says otherwise.

| Where | Money | Shares | Time |
| - | - | - | - |
| Most routes (holders, positions, trades, leaderboard) | dollars, float | shares, float | unix s |
| `/v1/fills`, `/v1/fills/all` | **micro-USDC, integer** | **micro-shares, integer** | unix s |
| `/v1/stream/fills` | dollars, float | shares, float | unix s; `seenAt`, `publishedAt` in ms |
| `/v1/wallets/tags`, `/v1/strikes` | see the route | see the route | ISO-8601 strings on some fields |

Ratios: `roi` and `winRate` are fractions (0.25 is 25%); `pnlPct` on wallet rows is a percent (25 is 25%). A fill's `usd` is always **before** the fee.


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.